 |
 |
Currency |
Sudanese dinar (SDD) |
| |
GDP |
$ 88.95 billions |
GDP per Capita |
$ 2,200 |
| |
GDP Growth |
5.3 % |
Unemployment |
18.7 % |
| |
Imports |
$ 8.262 billions Foodstuffs, manufactured goods, refinery and transport equipment, medicines and chemicals, textiles, wheat |
| |
Exports |
$ 9.156 billions Oil and petroleum products; cotton, sesame, livestock, groundnuts, gum arabic, sugar |
| |
Agriculture |
Cotton, groundnuts (peanuts), sorghum |
| |
Industries |
Oil, cotton ginning, textiles, cement, edible oils, sugar, soap distilling, shoes, petroleum refining, pharmaceuticals, armaments, automobile/light truck assembly |
| |
Trade
membership |
COMESA |
 |
 |
Description |
Sectors |
| Road repair and mine clearance of key transport routes in Southern Sudan | Engineering |
| Return and reintegration of Sudanese displaced persons and camp coordination and management in Darfur | Consulting |
| Supply of six blood tapping busses and three medical cooler trucks | Manufacture |
| Construction of Abyei Town Court as per attached bill of quantities and drawings | Engineering |
| Procurement of IT equipment and accessories | Communications Manufacture |
| Produce a comprehensive report with clear recommendations for the participation of civil society organizations in the PRSP process | Communications Consulting |
| Institutional mapping of economic policy making government institutions | Consulting |
| Update a study on macroeconomics and poverty | Consulting |
| Construction of the Muglad Chief’s Court (as per provided bill of quantities and drawings) | Engineering |
| Formulate, manage, and conduct training initiatives for members of the Sudan judiciary | Legal Education Health |
| Supply and installation of different types/sizes of generating sets | Natural Resources Manufacture |
| Request for proposal for audit services for the census project | Legal Consulting Health |
| Establish and manage two mine risk education teams and three explosive disposal teams in Southern Sudan | Education |
| Consultancy services for an external audit agent | Legal Health |
| Construction of Faraksika to Yambio road | Engineering |
| Supply of land leveler machines and tractors | Agrifood Manufacture |
| Construction of 56 primary schools | Engineering Education |
| Printing of census identification cards | Manufacture |
| Security sector development and defense transformation program | Legal Consulting Health |
| Construction of Faraksika to Yambio road | Engineering |
| Procurement of civil works for refurbishment of Juba central prisons | Engineering |
| Supply of food commodities to Juba, Southern Sudan | Agrifood |
| Request for proposal for the construction of three primary health care centers in Western Equatoria and Lakes States of South Sudan | Engineering |
| Request for proposal for the construction of schools in different States of South Sudan (Western Equatoria, Eastern Equatoria and Jonglei State) | Engineering |
| Rehabilitation of Kaguli vocational centre | Education |
| Laboratory Reagents and Microscopes Spare Parts | |
| Mapping and Capacity Assessment of Civil Society in UNDP Red Sea State to design a capacity building programme | Consulting |